<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blog statistics for business &#8212; What to monitor and why</title>
	<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/</link>
	<description></description>
	<pubDate>Tue,  7 Oct 2008 17:50:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: links for 2007-08-26 &#124; The Marketing Technology Blog</title>
		<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5434</link>
		<author>links for 2007-08-26 &#124; The Marketing Technology Blog</author>
		<pubDate>Sun, 26 Aug 2007 15:21:50 +0000</pubDate>
		<guid>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5434</guid>
					<description>[...] Blog statistics for business — What to monitor and why If you’re blogging for business, monitoring and analyzing your blog stats must become part of your blogging routine. (tags: blogging business corporateblogging) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog statistics for business — What to monitor and why If you’re blogging for business, monitoring and analyzing your blog stats must become part of your blogging routine. (tags: blogging business corporateblogging) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 72 More Blog Tips from the Blogging Community</title>
		<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5515</link>
		<author>72 More Blog Tips from the Blogging Community</author>
		<pubDate>Mon, 27 Aug 2007 10:00:27 +0000</pubDate>
		<guid>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5515</guid>
					<description>[...] Blog statistics for business &#8212; What to monitor and why by Shonnie Lavender [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog statistics for business &#8212; What to monitor and why by Shonnie Lavender [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 72 More Blog Tips from the Blogging Community</title>
		<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5514</link>
		<author>72 More Blog Tips from the Blogging Community</author>
		<pubDate>Mon, 27 Aug 2007 10:00:27 +0000</pubDate>
		<guid>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5514</guid>
					<description>[...] Blog statistics for business &#8212; What to monitor and why by Shonnie Lavender [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog statistics for business &#8212; What to monitor and why by Shonnie Lavender [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Coffee Break - August 27, 2007</title>
		<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5528</link>
		<author>Coffee Break - August 27, 2007</author>
		<pubDate>Mon, 27 Aug 2007 13:42:54 +0000</pubDate>
		<guid>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5528</guid>
					<description>[...] Blog statistics for business — What to monitor and why - ShonnieLavender.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog statistics for business — What to monitor and why - ShonnieLavender.com [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 72 More Blog Tips from the Blogging Community &#124; MegaBlogg Free Blog Host</title>
		<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5947</link>
		<author>72 More Blog Tips from the Blogging Community &#124; MegaBlogg Free Blog Host</author>
		<pubDate>Thu, 30 Aug 2007 17:35:05 +0000</pubDate>
		<guid>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-5947</guid>
					<description>[...] Blog statistics for business &#8212; What to monitor and why by Shonnie Lavender [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog statistics for business &mdash; What to monitor and why by Shonnie Lavender [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: BlueLine &#187; Blog Archive &#187; Recent Stuff I Found</title>
		<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-7389</link>
		<author>BlueLine &#187; Blog Archive &#187; Recent Stuff I Found</author>
		<pubDate>Tue, 11 Sep 2007 15:53:58 +0000</pubDate>
		<guid>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-7389</guid>
					<description>[...] Blog Statistics for Business  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Blog Statistics for Business  [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jorge</title>
		<link>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-41307</link>
		<author>Jorge</author>
		<pubDate>Sat, 26 Jan 2008 05:18:50 +0000</pubDate>
		<guid>http://shonnielavender.com/blogcoach/2007/08/25/blog-statistics-for-business-what-to-monitor-and-why/#comment-41307</guid>
					<description>I think you forgot about one very important link to include in your article. I have been using this service for about 6 months and it's been useful. The site is called &lt;a href="http://www.seotrail.com/" rel="nofollow"&gt;SeoTrail.com&lt;/a&gt;, the site tracks and monitors search engines and social networks. Since I spend a lot of time dealing with social networks to get traffic, I want to know if my hard work is paying off. In any case, check it out you might find it useful.</description>
		<content:encoded><![CDATA[<p>I think you forgot about one very important link to include in your article. I have been using this service for about 6 months and it&#8217;s been useful. The site is called <a href="http://www.seotrail.com/" rel="nofollow">SeoTrail.com</a>, the site tracks and monitors search engines and social networks. Since I spend a lot of time dealing with social networks to get traffic, I want to know if my hard work is paying off. In any case, check it out you might find it useful.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
